| voice | No |
|---|---|
| text | No |
| data | |
| apn_type | manual |
| apn_value | wbdata |
| is_roaming | 1 |
| network_coverage | Orange France:5G SFR:5G Bouygues Telecom:5G Free Mobile:5G Orange:5G ILIAD Italia S.p.A.:5G TIM Italy:5G Wind Tre S.p.A.:5G Hutchison 3G UK Ltd.:4G EE:5G O2:5G Vodafone:5G Vodafone D2 GmbH:5G Telefonica Germany GmbH & Co. OHG:5G WIND Hellas Telecommunications S.A.:5G Vodafone:4G Drei:5G A1:5G Proximus:5G PrimeTel PLC:4G Epic:5G Vodafone:4G O2:5G 3 Denmark:5G Nuuday:5G Telia:5G Telenor:5G Tele2:5G Telia:5G Telia Finland:5G Alands Mobiltelefon:4G DNA:4G Telemach/TM:5G A1:5G Yettel:5G Vodafone:5G Meteor:5G Tele2:5G Tango:5G Tele2:5G Epic:5G KPN:5G vodafone:4G NetCom:5G Telenor Norge:5G ICE Norge AS:5G ORANGE:5G Plus:5G P4 Play:5G MEO:5G Vodafone:4G Orange:5G Telekom:5G Orange:5G O2:5G A1 SI:5G TELEMACH:5G 3:5G Tele2:5G |
| country | Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
| activation_policy | first-usage |
Europe
Discover EU and UK for FriesNet Unlimited – 30 days
$37.00
Refund note: eSIMs are digital products. Refunds are normally only considered if the eSIM has not been activated.
